What is Physical Criteria required for Indian Army ?
Physical Standard of Various Categories
Region
|
Height (Cms)
|
Chest | Weight | ||
---|---|---|---|---|---|
Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 163 cms | 163 cms | 162 cms | 77 | 48 |
Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
Southern Region (Andhra Pradesh, Telangana, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
* Chest 76 cms only for Soldier Technical category from Central Region.