Basic Government Recruitment FAQs
Indian Army Recruitment FAQs
Category | Education |
Soldier General Duty (All Arms) | Cl 10th /Matric pass with Min 45% mks in aggregate and Min 33% in each subject. |
Soldier Technical (Technical Arms, Artillery, Army Air Defence) | (a) Sol Tech 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and min 40% marks in each subject. (b) Sol Tech (Aviation & Ammunition Examiner) 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Maths and English with min 50% marks in aggregate and min 40% marks in each subject. |
Soldier Clerk / Store Keeper Technical (All Arms) | 10+2/Intermediate Examination Pass in any stream (Arts, Commerce, Science) with min 60% marks in aggregate and min 50% in each subject. Securing 50% in English and Maths/Accounts/Book keeping in Class 12th is mandatory. |
Soldier Nursing Assistant (Army Medical Corps) | 10+2/Intermediate Exam pass in Science with Physics, Chemistry, Biology and English with min 50% marks in aggregate and min 40% in each subject. |
Sepoy Pharma (Army Medical Corps) | 10+2/Intermediate exam pass and qualified in D Pharma with minimum 55% marks in aggregate and registered with State Pharmacy Council/Pharmacy Council of India. Individual qualified in B Pharma with minimum 50% marks and registered with State Pharmacy Council/Pharmacy Council of India will also be eligible. |
Soldier Nursing Assistant Veterinary (Remount Veterinary Corps) | 10+2 / Intermediate exam pass in Science with Physics, Chemistry, Biology and English with Min 50% marks in aggregate and minimum 40% in each subject. |
Soldier Tradesmen (All Arms except Syce. Mess Keeper and House Keeper) | i) 10th Simple Pass. ii) No stipulation in aggregate percentage but should have scored min 33% in each subject. |
Soldier Tradesmen (Syce. Mess Keeper and House Keeper) | i) 8th Simple Pass. ii) No stipulation in aggregate percentage but should have scored min 33% in each subject. |
Survey Automated Cartographer (Engineers) | BA / B Sc with Maths. Must have also passed 12th class (10+2) or equivalent with Maths and Science as main subjects. |
Junior Commissioned Officer Catering (Army Service Corps) | 10+2 or equivalent exam and Diploma / Certificate Course of a duration of one year or more in Cookery / Hotel Management and Catering Tech from a recognized University / Food Craft Institute. AICTE recognition is not mandatory. |
Havildar Education(Army Education Corps) | Group X - MA/M Sc/MCA or BA/B Sc/BCA/B Sc (IT) with BEd. Group Y - B Sc / BA / BCA / B Sc (IT) (w/o B Ed) |
Soldier (General Duty) Women Military police | Minimum education qualification is Matric /10th/SSLC or equivalent with 45% marks in aggregate and minimum 33% marks in each subject studied at matric/10th/SSLC level, without mentioning any specific subjects. (Note - * Upper Age limit will be relaxable upto 30 yrs of age (as on date of joining training) in respect of widows of Defence personnel who have died in harness.) |
Category | Age |
Soldier General Duty (All Arms) | 17 ½ - 21 Yrs |
Soldier Technical (Technical Arms, Artillery, Army Air Defence) | 17 ½ - 23 Yrs |
Soldier Clerk / Store Keeper Technical (All Arms) | 17 ½ - 23 Yrs |
Soldier Nursing Assistant (Army Medical Corps) | 17 ½ - 23 Yrs |
Sepoy Pharma (Army Medical Corps) | 19- 25 Yrs |
Soldier Nursing Assistant Veterinary (Remount Veterinary Corps) | 17 ½ - 23 Yrs |
Soldier Tradesmen (All Arms except Syce. Mess Keeper and House Keeper) | 17 ½ - 23 Yrs |
Soldier Tradesmen (Syce. Mess Keeper and House Keeper) | 17 ½ - 23 Yrs |
Survey Automated Cartographer (Engineers) | 20-25 Yrs |
Junior Commissioned Officer Religious Teacher (All Arms) | 25-34 Yrs |
Junior Commissioned Officer Catering (Army Service Corps) | 21-27 Yrs |
Havildar Education(Army Education Corps) | 20-25 Yrs |
Soldier (General Duty) Women Military police | 17 ½ - 21 Yrs * |
Indian Army Post | Pay Scale | Grade Pay | Army Service Pay | Cash In-hand |
Sepoy | 5200-20200 (Level 3) | 1800 | 2000 | 25,000 |
Lance Naik | 5200-20200 | 2000 | 2000 | 30,000 |
Naik | 5200-20200 (Level 4) | 2400 | 2000 | 35,000 |
Havaldar | 5200-20200 (Level 5) | 2800 | 2000 | 40,000 |
Naib Subedar | 9300-34800 (Level 6) | 4200 | 2000 | 45,000 |
Subedar | 9300-34800 (Level 7) | 4600 | 2000 | 50,000 |
Subedar Major | 9300-34800 (Level 8) | 4800 | 2000 | 65,000 |
Lieutenant | 15600-39100 (Level 10) | 5400 | 6000 | 68,000 |
Captain | 15600-39100 (Level 10 B) | 6100 | 6000 | 75,000 |
Major | 15600-39100 (Level 11) | 6600 | 6000 | 1,00,000 |
Lieutenant Colonel | 37400-67000 (Level 12) | 8000 | 6000 | 1,12,000 |
Colonel | 37400-67000 (Level 13) | 8700 | 6000 | 1,30,000 |
Brigadier | 37400-67000 (Level 13A) | 8900 | 6000 | – |
Major General | 37400-67000 (Level 14) | 10,000 | – | – |
Lieutenant General | 37400-67000 | – | – | – |
- Lifelong Pension
- Transportation Allowances
- Dearness Allowances
- Housing Allowances
- Kit Maintenance Allowances
- Field Area Allowances
- Parachute Pay
- High Altitude Allowances
- Special Forces
- Annual Leave of two Months
- Casual Leave of twenty Days
- Encash of Leave up to 300 Days of Last Pay Drawn
- Study Leave of up to 2 Years with Full Pay and all Benefits
- MBA Program for Retired Officers
- Death Cum Retirement Gratuity and Foreign Postings.
- Air/Rail Travel Concession
- Free Hospital Facilities
- Low-Interest Loans
- Canteen Facilities, Rations, etc.
Ser. No |
Physical Standards |
Height (Cms) |
Chest (Cms) | Weight (Kgs) |
---|---|---|---|---|
(a) | Sons of Servicemen(SOS) / Ex-Servicemen (SOEX)/ War Widows(SOWW) / Widows of Ex-Servicemen. | 2 | 1 | 2 |
(b) | Adopted son / son–in–law of a War Widow, if she has no son including a legally adopted son of Serving Soldier / Ex-Servicemen | 2 | 1 | 2 |
(c) | Women Military Police (i) Daughter of Servicemen (DOS), Daughtr of Ex-Servicemen (DOEX), Daughter of War Widow (DOWW), Daughter of Widow of Ex-Servicemen (DOW) (ii) Adopted daughter/daughter-in-law of a war widow, if she has no daughter including a legally adopted daughter of serving soldier/ Ex-Servicemen (iii) Widows of Def pers who have died in harness | 2 | - | 2 |
(d) | Outstanding Sportsmen (National / State level having secured 1st / 2nd Position in last two years) | 2 | 3 | 5 |
(e) | For candidates belonging to chronically poor areas and those desirous of joining overage categories who are from families engaged in traditional profession. This relaxation may be given at the discretion of DDG Recruiting (States) or Centre Commandants. | Nil | Nil | 2 |
Ser. No |
Physical Standards |
Height (Cms) |
Weight (Kgs) |
Chest (Cms) |
---|---|---|---|---|
(a) | Ladakhi | 157 | 50 | 77 |
(b) | Gorkhas both Nepalese and Indian | 157 | 48 | 77 |
(c) Candidates from Andaman and Nicobar Islands, Lakshadweep Group Including Minicoy. | ||||
(i) | Settlers | 165 | 50 | 77 |
(ii) | Locals | 155 | 50 | 77 |
(d) | Tribals of authorized Tribal Areas | 162 | 48 | 77 |
(e) | Brigade of Guards | 173 | 50 | 77 |
(f) | Medium Artillery | 170 | 50 | 77 |
(g) | Corps of Military Police | 173 | 50 | 77 |
(h) | Corps of Military Police (Women) | 142 | - | Proportionate to height and age as per Army medical standards. |
(j) | Clerk General Duty / Store Keeper Technical | 162* | 50 | 77 |
(k) | Religious Teacher JCO Religious Teacher JCO (GOrkhas & Ladakhi region Candidates) | 160 157 | 50 50 | 77 48 |
(l) | Soldier Tradesman | Minimum Physical Standard of the regions given above, minus 1 cm Chest and 2 kgs Wt. Height criteria would be at par with Soldier General Duty as relevant to the region. | ||
(l) | Havildar Education | As applicable to Soldier Clerk / Store Keeper Technical for various regions. However, preference will be given to the candidate fulfilling the physical standard laid down for Soldier General Duty. | ||
(m) | JCO Catering (ASC) / Surveyor | As applicable to Soldier General Duty for Automated Cartographer (Engineer) various regions. |
Physical Standard of Various Categories
Region |
Height (Cms) |
Chest | Weight | ||
---|---|---|---|---|---|
Soldier General Duty & Tradesman | Soldier Technical & Nursing Assistant | Soldier Clerk / Store Keeper Technical | (Cms) | (Kgs) | |
Western Himalayan Region (J&K, Himachal Pradesh, Punjab Hills (Area South and West of the Inter State Border between Himachal Pradesh and Punjab and North and East of Road of Mukerian Hoshiarpur, Garh Shankar, Ropar and Chandigarh, Garhwal and Kumaon) | 163 cms | 163 cms | 162 cms | 77 | 48 |
Eastern Himalayan Region (Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam and Hill Region of West Bengal (Gangtok, Darjeeling and Kalimpong Districts). | 160 cms | 157 cms | 160 cms | 77 | 48 |
Western Plains Region (Punjab, Haryana, Chandigarh, Delhi, Rajasthan and Western UP (Meerut and Agra Divisions) | 170 cms | 170 cms | 162 cms | 77 | 50 |
Eastern Plains Region (Eastern UP, Bihar, West Bengal and Orissa) | 169 cms | 169 cms | 162 cms | 77 | 50 |
Central Region (Madhya Pradesh, Gujarat, Maharashtra, Dadar, Nagar Haveli, Daman and Diu) | 168 cms | 167 cms | 162 cms | 77* | 50 |
Southern Region (Andhra Pradesh, Telangana, Karnataka, Tamil Nadu, Kerala, Goa and Pondicherry) | 166 cms | 165 cms | 162 cms | 77 | 50 |
- One son of a battle casualty.
- One real brother of a battle casualty, when deceased was unmarried / did not have a male child.
- One real brother of a battle casualty provided he gets married to the deceased widow who is issueless or has no male child.
- One real brother of a battle casualty provided he gets married to the deceased widow who has a male child but who has not attained age for enrolment.
- One real son of the battle casualty when the battle casualty has been invalidated out of service on medical ground.
NTPC Recruitment
Sl No. | Sections | Total Marks |
---|---|---|
1. | General Awareness | 40 |
2. | Mathematics | 30 |
3. | General Intelligence and Reasoning | 30 |
Total | 100 |
Yes, NTPC Limited (National Thermal Power Corporation Ltd) is Indian Maharatna PSU Company and type is Government of India Electricity Board. NTPC Ltd was incorporated on November 7, 1975
For the Latest NTPC Recruitment of Executive (Safety)– Engineering Degree in Mechanical/ Electrical/ Production/ Power Engineering/ Civil with a minimum aggregate of 60% marks with a Diploma (full time) in Industrial Safety or Full-Time Engineering Degree in Fire & Safety/ Industrial Safety with a minimum aggregate of 60% marks, | Executive (IT-Data Centre/Data Recovery): Engineering Degree in IT/ Computer Science/ Electronics & Communication with a minimum aggregate of 60% marks | Senior Executive (Solar) : Engineering Degree in Civil Eng. with at least 60% of Marks | Specialist(Solar) : Engineering Degree in Electrical Eng. with at least 60% of Marks