What is Salary, Pay Scale and Allowances in 2021 in Indian Army Recruitment

The Indian Army Salary depends upon the rank or the trades of the candidates holding a post in the Indian Army. The Army pay grade differs from the army base pay to that of a military officer pay. The 6th pay commission has increased the Indian Army Officer Salary and provided many allowances as well. The 7th Pay commission salary structure for armed forces has made considerable changes to the Indian Army, making their packages more lucrative and providing more benefits to Army officials. The Indian Army Ranks and Salary structure along with allowances are detailed below.

 

Indian Army Post Pay Scale Grade Pay Army Service Pay Cash In-hand
Sepoy 5200-20200 (Level 3) 1800 2000 25,000
Lance Naik 5200-20200 2000 2000 30,000
Naik 5200-20200 (Level 4) 2400 2000 35,000
Havaldar 5200-20200 (Level 5) 2800 2000 40,000
Naib Subedar 9300-34800 (Level 6) 4200 2000 45,000
Subedar 9300-34800 (Level 7) 4600 2000 50,000
Subedar Major 9300-34800 (Level 8) 4800 2000 65,000
Lieutenant 15600-39100 (Level 10) 5400 6000 68,000
Captain 15600-39100 (Level 10 B) 6100 6000 75,000
Major 15600-39100 (Level 11) 6600 6000 1,00,000
Lieutenant Colonel 37400-67000 (Level 12) 8000 6000 1,12,000
Colonel 37400-67000 (Level 13) 8700 6000 1,30,000
Brigadier 37400-67000 (Level 13A) 8900 6000
Major General 37400-67000 (Level 14) 10,000
Lieutenant General 37400-67000

 

The job details and information in post has been prepared for recruitment updates, advise to use for informational purposes only. for the proper and exact details kindly refer official website of that organization. For more Click here